The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/W1200
From EncyClanPedia
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
The W1200 (a.k.a. Winchester 1200), is a twelve-gauge pump action shotgun, used by the police and military. As a weapon in warfare, the shotgun is a close-quarters weapon. Though some consider using W1200 as a close-mid range suppressor, many believe purely that it is a CQC (Close Quarters Combat) weapon. The shotgun is also used to breach doors or other form of blockades with weaknesses. One example would be the "Bog Mission" in which the NPC uses his W1200 to breach the door.
Contents |
W1200 Comparisons
General Information
| Information | No Attachments | With Grip |
|---|---|---|
| Penetration Type | small | |
| Impact Type | Shotgun (Spread) | |
| Inventory Type | Primary | |
| Aim Assist Range | 600 - 1000 | 600 - 1000 |
| Crosshair Range | 600 | 600 |
| Zoom Range | 55 | 55 |
Ammunition
| Information | No Attachments |
|---|---|
| Low Ammo Threshold | 0.33 (2 shots left) |
| Ammo Type | 12 gauge |
| Maximum Ammo | 56 |
| Starting Ammo | 28 |
| Clip Size | 7 |
Damage
| Information | No Attachments | With Grip |
|---|---|---|
| Base Damage | 10 - 40 (per pellet) | 10 - 40 (per pellet) |
| Damage vs Juggernaut | 7.5 - 30 (per pellet) | 7.5 - 30 (per pellet) |
| Damage with Stopping Power | 14 - 52 (per pellet) | 14 - 52 (per pellet) |
| Headshot Damage | (x1) 10 - 40 (per pellet) | (x1) 10 - 40 (per pellet) |
| Minimum Damage Range | 500 | 500 |
| Maximum Damage Range | 300 | 300 |
Movement
| Information | No Attachments | With Grip |
|---|---|---|
| Hip Movement Speed Scale | 1 | 1 |
| Sights Movement Speed Scale | 2 | 2 |
| Sprint Duration Scale | 1 | 1 |
| Standing Minimum Speed | 80 | 80 |
| Standing Moving Forward | 0 | 0 |
| Standing Moving Reverse | 0 | 0 |
| Standing Moving Up | -1.7 | -1.7 |
| Ducking Minimum Speed | 20 | 20 |
| Ducking Moving Forward | 0 | 0 |
| Ducking Moving Reverse | 0 | 0 |
| Ducking Moving Up | -1.7 | -1.7 |
| Prone Minimum Speed | 0 | 0 |
| Prone Moving Forward | -100 | 100 |
| Prone Moving Reverse | 3 | 3 |
| Prone Moving Up | -105 | -105 |
Delays and Reloading
| Information | No Attachments | With Grip |
|---|---|---|
| Rate of Fire Time | 0.283 | 0.283 |
| Reload Time | 0.567 (per bullet) | 0.567 (per bullet) |
| Reload (from empty) Time | 0.567 (per bullet) | 0.567 (per bullet) |
| Re-chambering Time | 0.467 | 0.467 |
Deviation
| Information | No Attachments | With Grip | Reflex Stats |
|---|---|---|---|
| Minimum Standing Hip Spread | 4 | 4 | 4 |
| Maximum Standing Hip Spread | 4 | 4 | 4 |
| Minimum Ducking Hip Spread | 4 | 4 | 4 |
| Maximum Ducking Hip Spread | 4 | 4 | 4 |
| Minimum Prone Hip Spread | 4 | 4 | 4 |
| Maximum Prone Hip Spread | 4 | 4 | 4 |
| Spread added per shot | 0 | 0 | 0 |
| Spread added for Moving | 0.1 | 0.1 | 0.1 |
| Decay Rate | 5 | 5 | |
| Ducking Decay Rate | 1 | 1 | 1 |
| Prone Decay Rate | 1 | 1 | 1 |
Recoil
| Information | No Attachments | With Grip |
|---|---|---|
| (Hip) Kick Pitch Minimum | 50 | 50 |
| (Hip) Kick Pitch Maximum | 60 | 60 |
| (Hip) Kick Yaw Minimum|(Hip) Kick Yaw Minimum | -30 | -30 |
| (Hip) Kick Yaw Maximum | 30 | 30 |
| (Hip) Kick Acceleration | 1000 | 1000 |
| (Hip) Maximum Kick Speed | 1200 | 1200 |
| (Hip) Kick Speed Decay | 100 | 100 |
| (Hip) Kick Static Decay | 2 | 2 |
| (Hip) Kick View Pitch Minimum | 95 | 75 |
| (Hip) Kick View Pitch Maximum | 100 | 80 |
| (Hip) Kick View Yaw Minimum | -75 | -55 |
| (Hip) Kick View Yaw Maximum | -85 | -65 |
| (Hip) Kick View Center Speed | 500 | 500 |
| (Sights) Kick Pitch Minimum | 35 | 35 |
| (Sights) Kick Pitch Maximum | 45 | 45 |
| (Sights) Kick Yaw Minimum | -25 | -25 |
| (Sights) Kick Yaw Maximum | 25 | 25 |
| (Sights) Kick Acceleration | 260 | 260 |
| (Sights) Maximum Kick Speed | 600 | 600 |
| (Sights) Kick Speed Decay | 50 | 50 |
| (Sights) Kick Static Decay | 10 | 10 |
| (Sights) Kick View Pitch Minimum | 95 | 75 |
| (Sights) Kick View Pitch Maximum | 100 | 80 |
| (Sights) Kick View Yaw Minimum | -75 | -55 |
| (Sights) Kick View Yaw Maximum | -85 | -65 |
| (Sights) Kick View Center Speed | 500 | 500 |
Sway
| Information | No Attachments | With Grip |
|---|---|---|
| Shell Shock Sway | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 |
| Hip LERP Speed | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 |
| Sights LERP Speed | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.2 | 0.2 |
| Sights Sway Vertical Scale | 0.25 | 0.25 |
Idle
| Information | No Attachments | With Grip |
|---|---|---|
| Hip Idle Amount | 30 | 30 |
| Sights Idle Amount | 2 | 2 |
| Hip Idle Speed | 1 | 1 |
| Sights Idle Speed | 0.8 | 0.8 |
| Idle Crouch Factor | 0.8 | 0.8 |
| Idle Prone Factor | 0.4 | 0.4 |
Melee
| Information | No Attachments | With Grip |
|---|---|---|
| Melee Time | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 1 time(s) with a score of 5.0000 point(s) (until 13:11, 15 June 2008).
This article has been accessed 3464 time(s) (until 13:11, 15 June 2008).