- The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
- Also note that the EncyClanPedia is always on the look-out for volunteers to help our site grow. If interested, feel free to contact Dairuka.
Call of Duty 4: Modern Warfare/W1200 vs M107
From EncyClanPedia
Ready to start contributing? Find a page and start editing!
To give feedback on the site or ask questions, please see the Admin Notice Board.
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
W1200 Comparisons
| Versus |
|---|
Barrett Comparisons
General Information
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Penetration Type | small | large | ||
| Impact Type | Shotgun (Spread) | Armor Piercing Bullets | ||
| Inventory Type | Primary | Primary | ||
| Aim Assist Range | 600 - 1000 | 600 - 2000 | 600 - 1000 | 600 - 2000 |
| Crosshair Range | 600 | 600 | 600 | 600 |
| Zoom Range | 55 | 15 | 55 | 30 |
Ammunition
| Information | W1200: For All Attachments |
Barrett .50 Cal: For All Attachments |
|---|---|---|
| Low Ammo Threshold | 0.33 (2 shots left) | 0.33 (3 bullets left) |
| Ammo Type | 12 gauge | .50 caliber BMG |
| Maximum Ammo | 56 | 60 |
| Starting Ammo | 28 | 30 |
| Clip Size | 7 | 10 |
Damage
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Base Damage | 10 - 40 (per pellet) | 70 - 70 | 10 - 40 (per pellet) | 70 - 70 |
| Damage vs Juggernaut | 7.5 - 30 (per pellet) | 52.5 - 52.5 | 7.5 - 30 (per pellet) | 52.5 - 52.5 |
| Damage with Stopping Power | 14 - 52 (per pellet) | 98 - 98 | 14 - 52 (per pellet) | 98 - 98 |
| Headshot Damage | (x1) 10 - 40 (per pellet) | (x1.5 vs Head/Neck/Upper Torso) 105 - 105 (x1.1 Lower Torso) 77 - 77 | (x1) 10 - 40 (per pellet) | (x1.5 vs Head/Neck/Upper Torso) 105 - 105 (x1.1 Lower Torso) 77 - 77 |
| Minimum Damage Range | 500 | 5000 | 500 | 5000 |
| Maximum Damage Range | 300 | 4000 | 300 | 4000 |
Movement
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | 1 | 1 |
| Sights Movement Speed Scale | 2 | 1 | 2 | 1 |
| Sprint Duration Scale | 1 | 1 | 1 | 1 |
| Standing Minimum Speed | 80 | 80 | 80 | 80 |
| Standing Moving Forward | 0 | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 | 0 |
| Standing Moving Up | -1.7 | -2.2 | -1.7 | -2.2 |
| Ducking Minimum Speed | 20 | 20 | 20 | 20 |
| Ducking Moving Forward | 0 | 0 | 0 | 0 |
| Ducking Moving Reverse | 0 | 0 | 0 | 0 |
| Ducking Moving Up | -1.7 | -1.7 | -1.7 | -1.7 |
| Prone Minimum Speed | 0 | 0 | 0 | 0 |
| Prone Moving Forward | -100 | -55 | 100 | -55 |
| Prone Moving Reverse | 3 | 3 | 3 | 3 |
| Prone Moving Up | -105 | -145 | -105 | -145 |
Delays and Reloading
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Rate of Fire Time | 0.283 | 0.05 | 0.283 | 0.05 |
| Reload Time | 0.567 (per bullet) | 4.08 | 0.567 (per bullet) | 4.08 |
| Reload (from empty) Time | 0.567 (per bullet) | 4.625 | 0.567 (per bullet) | 4.625 |
| Re-chambering Time | 0.467 | 0.1 | 0.467 | 0.1 |
Deviation
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
W1200: Reflex Stats |
|---|---|---|---|---|---|
| Minimum Standing Hip Spread | 4 | 10 | 4 | 10 | 4 |
| Maximum Standing Hip Spread | 4 | 15 | 4 | 15 | 4 |
| Minimum Ducking Hip Spread | 4 | 9.5 | 4 | 9.5 | 4 |
| Maximum Ducking Hip Spread | 4 | 14 | 4 | 14 | 4 |
| Minimum Prone Hip Spread | 4 | 9 | 4 | 9 | 4 |
| Maximum Prone Hip Spread | 4 | 13 | 4 | 13 | 4 |
| Spread added per shot | 0 | 1 | 0 | 1 | 0 |
| Spread added for Moving | 0.1 | 5 | 0.1 | 5 | 0.1 |
| Decay Rate | 5 | 5 | 5 | 5 | 5 |
| Ducking Decay Rate | 1 | 1 | 1 | 1 | 1 |
| Prone Decay Rate | 1 | 1 | 1 | 1 | 1 |
Recoil
Sway
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.2 | 0 | 0.2 | 0.02 |
| Sights Sway Vertical Scale | 0.25 | 0 | 0.25 | 0.02 |
Idle
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Hip Idle Amount | 30 | 30 | 30 | 30 |
| Sights Idle Amount | 2 | 40 | 2 | 40 |
| Hip Idle Speed | 1 | 1 | 1 | 1 |
| Sights Idle Speed | 0.8 | 1.5 | 0.8 | 1.5 |
| Idle Crouch Factor | 0.8 | 1 | 0.8 | 1 |
| Idle Prone Factor | 0.4 | 1 | 0.4 | 1 |
Melee
| Information | W1200: No Attachments |
Barrett .50 Cal: No Attachments |
W1200: With Grip |
Barrett .50 Cal: With ACOG |
|---|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article has been accessed 55 time(s) (until 13:12, 15 June 2008).