The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/RPD
From EncyClanPedia
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
The light machine guns of COD 4 combines high rate of fire with a large ammo capacity. Possible attachments include the ACOG and Red Dot sight and a front grip is also available which increases accuracy when firing down the sights. The front grip replaces Perk 1.
The LMGs can not be equipped with silencer or grenade launcher.
Contents |
RPD Comparisons
General Information
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Penetration Type | large | ||
| Impact Type | Large Bullets | ||
| Inventory Type | Primary | ||
| Aim Assist Range | 1000 - 1500 | 1000 - 1500 | 1000 - 2000 |
| Crosshair Range | 1000 | 1000 | 1000 |
| Zoom Range | 50 | 50 | 30 |
Ammunition
| Information | For All Attachments |
|---|---|
| Low Ammo Threshold | 0.15 (15 bullets left) |
| Ammo Type | 7.62 39 mm (belt) |
| Maximum Ammo | 300 |
| Starting Ammo | 200 |
| Clip Size | 100 |
Damage
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Base Damage | 40 - 40 | 40 - 40 | 40 - 40 |
| Damage vs Juggernaut | 30 - 30 | 30 - 30 | 30 - 30 |
| Damage with Stopping Power | 56 - 56 | 56 - 56 | 56 - 56 |
| Headshot Damage | (x1.4) 56 - 56 | (x1.4) 56 - 56 | (x1.4) 56 - 56 |
| Minimum Damage Range | 2000 | 2000 | 2000 |
| Maximum Damage Range | 1500 | 1500 | 1500 |
Movement
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | 1 |
| Sights Movement Speed Scale | 1 | 1 | 1 |
| Sprint Duration Scale | 1 | 1 | 1 |
| Standing Minimum Speed | 0 | 0 | 0 |
| Standing Moving Forward | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 |
| Standing Moving Up | -2.2 | -2.2 | -2.2 |
| Ducking Minimum Speed | 0 | 0 | 0 |
| Ducking Moving Forward | -1 | -1 | -1 |
| Ducking Moving Reverse | 0 | 0 | 0 |
| Ducking Moving Up | -1.7 | -1.7 | -1.7 |
| Prone Minimum Speed | 0 | 0 | 0 |
| Prone Moving Forward | -160 | -160 | -160 |
| Prone Moving Reverse | 3 | 3 | 3 |
| Prone Moving Up | -120 | -120 | -120 |
Delays and Reloading
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Rate of Fire Time | 0.085 | 0.085 | 0.085 |
| Reload Time | 9.7 | 9.7 | 9.7 |
| Reload (from empty) Time | 9.7 | 9.7 | 9.7 |
| Re-chambering Time | 0.1 | 0.1 | 0.1 |
Deviation
| Information | No Attachments | With Grip | With ACOG | Reflex Stats |
|---|---|---|---|---|
| Minimum Standing Hip Spread | 4 | 4 | 4 | 4 |
| Maximum Standing Hip Spread | 10 | 10 | 10 | 10 |
| Minimum Ducking Hip Spread | 3.5 | 3.5 | 3.5 | 3.5 |
| Maximum Ducking Hip Spread | 8 | 8 | 8 | 8 |
| Minimum Prone Hip Spread | 3 | 3 | 3 | 3 |
| Maximum Prone Hip Spread | 6 | 6 | 6 | 6 |
| Spread added per shot | 0.6 | 0.6 | 0.6 | 0.6 |
| Spread added for Moving | 5 | 5 | 5 | 5 |
| Decay Rate | 4 | 4 | 4 | 4 |
| Ducking Decay Rate | 1.05 | 1.05 | 1.05 | 1.05 |
| Prone Decay Rate | 1.1 | 1.1 | 1.1 | 1.1 |
Recoil
Sway
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.3 | 0.3 | 0.02 |
| Sights Sway Vertical Scale | 0.25 | 0.25 | 0.02 |
Idle
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Hip Idle Amount | 70 | 70 | 30 |
| Sights Idle Amount | 2 | 2 | 40 |
| Hip Idle Speed | 1 | 1 | 1 |
| Sights Idle Speed | 0.8 | 0.8 | 1.5 |
| Idle Crouch Factor | 0.75 | 0.75 | 1 |
| Idle Prone Factor | 0.4 | 0.4 | 1 |
Melee
| Information | No Attachments | With Grip | With ACOG |
|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 8 time(s) with a score of 4.8750 point(s) (until 12:54, 15 June 2008).
This article has been accessed 4412 time(s) (until 12:54, 15 June 2008).