- The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
- Also note that the EncyClanPedia is always on the look-out for volunteers to help our site grow. If interested, feel free to contact Dairuka.
Call of Duty 4: Modern Warfare/Mini-Uzi vs Dragunov
From EncyClanPedia
Ready to start contributing? Find a page and start editing!
To give feedback on the site or ask questions, please see the Admin Notice Board.
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
Mini-Uzi Comparisons
| Versus |
|---|
Dragunov Comparisons
General Information
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Penetration Type | small | large | |||
| Impact Type | Small Bullets | Large Bullets | |||
| Inventory Type | Primary | Primary | |||
| Aim Assist Range | 750 - 1000 | 600 - 2500 | 750 - 1000 | 600 - 2000 | 750 - 2000 |
| Crosshair Range | 750 | 600 | 750 | 600 | 750 |
| Zoom Range | 55 | 15 | 55 | 30 | 30 |
Ammunition
| Information | Mini Uzi: For All Attachments |
Dragunov: For All Attachments |
|---|---|---|
| Low Ammo Threshold | 0.33 (10 - 11 bullets left) | 0.33 (3 bullets left) |
| Ammo Type | 9 x 19 mm Luger | 7.62 x 54mm R |
| Maximum Ammo | 192 | 60 |
| Starting Ammo | 96 | 30 |
| Clip Size | 32 | 10 |
Damage
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Base Damage | 20 - 30 | 70 - 70 | 20 - 30 | 70 - 70 | 20 - 30 |
| Damage vs Juggernaut | 15 - 22.5 | 52.5 - 52.5 | 15 - 22.5 | 52.5 - 52.5 | 15 - 22.5 |
| Damage with Stopping Power | 28 - 42 | 98 - 98 | 28 - 42 | 98 - 98 | 28 - 42 |
| Headshot Damage | (x1.4) 28 - 42 | (x1.5 Head/Neck/Torso) 105 - 105 | (x1.4) 28 - 42 | (x1.5) 105 - 105 | (x1.4) 28 - 42 |
| Minimum Damage Range | 1000 | 5000 | 700 | 5000 | 1000 |
| Maximum Damage Range | 750 | 4000 | 350 | 4000 | 750 |
Movement
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | 1 | 1 | 1 |
| Sights Movement Speed Scale | 2 | 1 | 2 | 1 | 2 |
| Sprint Duration Scale | 1 | 1 | 1 | 1 | 1 |
| Standing Minimum Speed | 80 | 0 | 80 | 0 | 80 |
| Standing Moving Forward | 0 | 0 | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 | 0 | 0 |
| Standing Moving Up | -1 | -2.2 | -1 | -2.2 | -1 |
| Ducking Minimum Speed | 20 | 0 | 20 | 0 | 20 |
| Ducking Moving Forward | 0 | 0 | 0 | 0 | 0 |
| Ducking Moving Reverse | 0 | 0 | 0 | 0 | 0 |
| Ducking Moving Up | -1.5 | -1.7 | -1.5 | -1.7 | -1.5 |
| Prone Minimum Speed | 0 | 0 | 0 | 0 | |
| Prone Moving Forward | -50 | -55 | -50 | -55 | -50 |
| Prone Moving Reverse | 3 | 3 | 3 | 3 | 3 |
| Prone Moving Up | -105 | -145 | -105 | -145 | -105 |
Delays and Reloading
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Rate of Fire Time | 0.063 | 0.05 | 0.063 | 0.05 | 0.063 |
| Reload Time | 2.4 | 2.75 | 2.4 | 2.75 | 2.4 |
| Reload (from empty) Time | 3.5 | 3.55 | 3.5 | 3.55 | 3.5 |
| Re-chambering Time | 0.1 | 0.65 | 0.1 | 0.65 | 0.1 |
Deviation
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
Dragunov: Not Applicable |
Mini Uzi: Reflex Stats |
Dragunov: Not Applicable |
|---|---|---|---|---|---|---|---|---|
| Minimum Standing Hip Spread | 2 | 10 | 2 | 10 | 2 | Not Applicable | 2 | Not Applicable |
| Maximum Standing Hip Spread | 5 | 15 | 5 | 15 | 5 | Not Applicable | 5 | Not Applicable |
| Minimum Ducking Hip Spread | 1.75 | 9.5 | 1.75 | 9.5 | 1.75 | Not Applicable | 1.75 | Not Applicable |
| Maximum Ducking Hip Spread | 4.5 | 14 | 4.5 | 14 | 4.5 | Not Applicable | 4.5 | Not Applicable |
| Minimum Prone Hip Spread | 1.5 | 9 | 1.5 | 9 | 1.5 | Not Applicable | 1.5 | Not Applicable |
| Maximum Prone Hip Spread | 4 | 13 | 4 | 13 | 4 | Not Applicable | 4 | Not Applicable |
| Spread added per shot | 0.52 | 1 | 0.52 | 1 | 0.52 | Not Applicable | 0.52 | Not Applicable |
| Spread added for Moving | 4 | 5 | 4 | 5 | 4 | Not Applicable | 4 | Not Applicable |
| Decay Rate | 4 | 5 | 4 | 5 | 4 | Not Applicable | 4 | Not Applicable |
| Ducking Decay Rate | 1 | 1 | 1 | 1 | 1 | Not Applicable | 1 | Not Applicable |
| Prone Decay Rate | 1 | 1 | 1 | 1 | 1 | Not Applicable | 1 | Not Applicable |
Recoil
Sway
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0 | 0.1 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0 | 0.1 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.3 | 0 | 0.3 | 0.02 | 0.02 |
| Sights Sway Vertical Scale | 0.2 | 0 | 0.2 | 0.02 | 0.02 |
Idle
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Hip Idle Amount | 30 | 30 | 30 | 30 | 30 |
| Sights Idle Amount | 2 | 40 | 2 | 40 | 40 |
| Hip Idle Speed | 1 | 1 | 1 | 1 | 1 |
| Sights Idle Speed | 0.9 | 1.5 | 0.9 | 1.5 | 1.5 |
| Idle Crouch Factor | 0.75 | 1 | 0.75 | 1 | 1 |
| Idle Prone Factor | 0.4 | 1 | 0.4 | 1 | 1 |
Melee
| Information | Mini Uzi: No Attachments |
Dragunov: No Attachments |
Mini Uzi: With Silencer |
Dragunov: With ACOG |
Mini Uzi: With ACOG |
|---|---|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article has been accessed 43 time(s) (until 12:07, 15 June 2008).