- The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
- Also note that the EncyClanPedia is always on the look-out for volunteers to help our site grow. If interested, feel free to contact Dairuka.
Call of Duty 4: Modern Warfare/Mini-Uzi
From EncyClanPedia
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
A compact and lightweight sub-machine gun, the Mini-Uzi fires a range of rounds, starting from the 9x19mm to the .41 AE, though in COD4, it is considered to be the 9x19mm, henceforth a weak, but fast firing weapon, running at almost 600-800 rounds. The weapon is a very handy automatic CQC weapon, unlike a shotgun. But the Mini-Uzi in COD4 is considered to be a medium ranged weapon. In COD4, the Mini-Uzi can be equiped with the Red-dot and ACOG scopes.
Contents |
Mini-Uzi Comparisons
General Information
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Penetration Type | small | ||
| Impact Type | Small Bullets | ||
| Inventory Type | Primary | ||
| Aim Assist Range | 750 - 1000 | 750 - 1000 | 750 - 2000 |
| Crosshair Range | 750 | 750 | 750 |
| Zoom Range | 55 | 55 | 30 |
Ammunition
| Information | For All Attachments |
|---|---|
| Low Ammo Threshold | 0.33 (10 - 11 bullets left) |
| Ammo Type | 9 x 19 mm Luger |
| Maximum Ammo | 192 |
| Starting Ammo | 96 |
| Clip Size | 32 |
Damage
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Base Damage | 20 - 30 | 20 - 30 | 20 - 30 |
| Damage vs Juggernaut | 15 - 22.5 | 15 - 22.5 | 15 - 22.5 |
| Damage with Stopping Power | 28 - 42 | 28 - 42 | 28 - 42 |
| Headshot Damage | (x1.4) 28 - 42 | (x1.4) 28 - 42 | (x1.4) 28 - 42 |
| Minimum Damage Range | 1000 | 700 | 1000 |
| Maximum Damage Range | 750 | 350 | 750 |
Movement
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | 1 |
| Sights Movement Speed Scale | 2 | 2 | 2 |
| Sprint Duration Scale | 1 | 1 | 1 |
| Standing Minimum Speed | 80 | 80 | 80 |
| Standing Moving Forward | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 |
| Standing Moving Up | -1 | -1 | -1 |
| Ducking Minimum Speed | 20 | 20 | 20 |
| Ducking Moving Forward | 0 | 0 | 0 |
| Ducking Moving Reverse | 0 | 0 | 0 |
| Ducking Moving Up | -1.5 | -1.5 | -1.5 |
| Prone Minimum Speed | 0 | 0 | |
| Prone Moving Forward | -50 | -50 | -50 |
| Prone Moving Reverse | 3 | 3 | 3 |
| Prone Moving Up | -105 | -105 | -105 |
Delays and Reloading
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Rate of Fire Time | 0.063 | 0.063 | 0.063 |
| Reload Time | 2.4 | 2.4 | 2.4 |
| Reload (from empty) Time | 3.5 | 3.5 | 3.5 |
| Re-chambering Time | 0.1 | 0.1 | 0.1 |
Deviation
| Information | No Attachments | With Silencer | With ACOG | Reflex Stats |
|---|---|---|---|---|
| Minimum Standing Hip Spread | 2 | 2 | 2 | 2 |
| Maximum Standing Hip Spread | 5 | 5 | 5 | 5 |
| Minimum Ducking Hip Spread | 1.75 | 1.75 | 1.75 | 1.75 |
| Maximum Ducking Hip Spread | 4.5 | 4.5 | 4.5 | 4.5 |
| Minimum Prone Hip Spread | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Prone Hip Spread | 4 | 4 | 4 | 4 |
| Spread added per shot | 0.52 | 0.52 | 0.52 | 0.52 |
| Spread added for Moving | 4 | 4 | 4 | 4 |
| Decay Rate | 4 | 4 | 4 | 4 |
| Ducking Decay Rate | 1 | 1 | 1 | 1 |
| Prone Decay Rate | 1 | 1 | 1 | 1 |
Recoil
Sway
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.3 | 0.3 | 0.02 |
| Sights Sway Vertical Scale | 0.2 | 0.2 | 0.02 |
Idle
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Idle Amount | 30 | 30 | 30 |
| Sights Idle Amount | 2 | 2 | 40 |
| Hip Idle Speed | 1 | 1 | 1 |
| Sights Idle Speed | 0.9 | 0.9 | 1.5 |
| Idle Crouch Factor | 0.75 | 0.75 | 1 |
| Idle Prone Factor | 0.4 | 0.4 | 1 |
Melee
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 3 time(s) with a score of 5.0000 point(s) (until 11:58, 15 June 2008).
This article has been accessed 4369 time(s) (until 11:58, 15 June 2008).