- The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
- Also note that the EncyClanPedia is always on the look-out for volunteers to help our site grow. If interested, feel free to contact Dairuka.
Call of Duty 4: Modern Warfare/M40 vs R700
From EncyClanPedia
Ready to start contributing? Find a page and start editing!
To give feedback on the site or ask questions, please see the Admin Notice Board.
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
M40 Comparisons
| Versus |
|---|
R700 Comparisons
General Information
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Penetration Type | large | large | ||
| Impact Type | Large Bullets | Large Bullets | ||
| Inventory Type | Primary | Primary | ||
| Aim Assist Range | 600 - 2500 | 600 - 2500 | 600 - 2000 | 600 - 2000 |
| Crosshair Range | 600 | 600 | 600 | 600 |
| Zoom Range | 15 | 15 | 30 | 30 |
Ammunition
| Information | M40: For All Attachments |
R700: For All Attachments |
|---|---|---|
| Low Ammo Threshold | 0.33 (1 - 2 bullets left) | 0.33 (1 bullet left) |
| Ammo Type | 7.62 x 51 mm NATO | 7.62 x 51 mm NATO |
| Maximum Ammo | 40 | 32 |
| Starting Ammo | 20 | 16 |
| Clip Size | 5 | 4 |
Damage
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Base Damage | 70 -70 | 70 - 70 | 75 - 75 (Not a typo. Check m40a3_acog_mp) | 70 - 70 |
| Damage vs Juggernaut | 52.5 - 52.5 | 52.5 - 52.5 | 56.25 - 56.25 | 52.5 - 52.5 |
| Damage with Stopping Power | 98 - 98 | 98 - 98 | 105 - 105 | 98 - 98 |
| Headshot Damage | (x1.5 Head/Neck) 105 - 105 (x1.1 Torso) 77 - 77 | (x1.5 Head/Neck/Upper Torso) 105 - 105 (x1.1 Lower Torso) 77 - 77 | (x1.5 Head/Neck) 112.5 - 112.5 (x1.1 Torso) 82.5 - 82.5 | (x1.5 Head/Neck/Upper Torso) 105 - 105 (x1.1 Lower Torso) 77 - 77 |
| Minimum Damage Range | 5000 | 5000 | 5000 | 5000 |
| Maximum Damage Range | 4000 | 4000 | 4000 | 4000 |
Movement
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | 1 | 1 |
| Sights Movement Speed Scale | 1 | 1 | 1 | 1 |
| Sprint Duration Scale | 1 | 1 | 1 | |
| Standing Minimum Speed | 80 | 80 | 80 | 80 |
| Standing Moving Forward | 0 | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 | 0 |
| Standing Moving Up | -2.2 | -2.2 | -2.2 | -2.2 |
| Ducking Minimum Speed | 20 | 20 | 20 | 20 |
| Ducking Moving Forward | 0 | 0 | 0 | 0 |
| Ducking Moving Reverse | 0 | 0 | 0 | 0 |
| Ducking Moving Up | -1.7 | -1.7 | -1.7 | -1.7 |
| Prone Minimum Speed | 0 | 0 | 0 | 0 |
| Prone Moving Forward | -55 | -55 | -55 | -55 |
| Prone Moving Reverse | 3 | 3 | 3 | 3 |
| Prone Moving Up | -145 | -145 | -145 | -145 |
Delays and Reloading
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Rate of Fire Time | 0.05 | 0.05 | 0.05 | 0.05 |
| Reload Time | 0.43333 (per bullet) | 1.13 + 0.4333 (per bullet) + 0.7666 | 0.43333 (per bullet) | 1.13 + 0.4333 (per bullet) + 0.7666 |
| Reload (from empty) Time | 0.15 (per bullet) | 1.13 + 0.15 (per bullet) + 0.7666 | 0.15 (per bullet) | 1.13 + 0.15 (per bullet) + 0.7666 |
| Re-chambering Time | 0.866 (bolt time) 0.35 | 0.866 (bolt) 0.35 | 0.866 (bolt time) 0.35 | 0.866 (bolt) 0.35 |
Deviation
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Minimum Standing Hip Spread | 10 | 10 | 10 | 10 |
| Maximum Standing Hip Spread | 15 | 15 | 15 | 15 |
| Minimum Ducking Hip Spread | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum Ducking Hip Spread | 14 | 14 | 14 | 14 |
| Minimum Prone Hip Spread | 9 | 9 | 9 | 9 |
| Maximum Prone Hip Spread | 13 | 13 | 13 | 13 |
| Spread added per shot | 1 | 1 | 1 | 1 |
| Spread added for Moving | 5 | 5 | 5 | 5 |
| Decay Rate | 5 | 5 | 5 | 5 |
| Ducking Decay Rate | 1 | 1 | 1 | 1 |
| Prone Decay Rate | 1 | 1 | 1 | 1 |
Recoil
Sway
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0 | 0 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0 | 0 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0 | 0 | 0.02 | 0.02 |
| Sights Sway Vertical Scale | 0 | 0 | 0.2 | 0.02 |
Idle
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Hip Idle Amount | 30 | 30 | 30 | 30 |
| Sights Idle Amount | 40 | 60 | 40 | 60 |
| Hip Idle Speed | 1 | 1 | 1 | 1 |
| Sights Idle Speed | 1.5 | 1.5 | 1.5 | 1.5 |
| Idle Crouch Factor | 1 | 1 | 1 | 1 |
| Idle Prone Factor | 1 | 1 | 1 | 1 |
Melee
| Information | M40: No Attachments |
R700: No Attachments |
M40: With ACOG |
R700: With ACOG |
|---|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 2 time(s) with a score of 5.0000 point(s) (until 13:44, 15 June 2008).
This article has been accessed 379 time(s) (until 13:44, 15 June 2008).