The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/Killer Challenges
From EncyClanPedia
Credit for this revised strategy guide goes to depl0y, whose list was originally found at http://www.depl0y.com/cod-4-mw-unlock-list - If there is any dispute from the original creator regarding this revision, please contact Dairuka to discuss possible changes.
Killer Challenges
| Challenge | How to complete | XP Reward | Unlock Level |
|---|---|---|---|
| Claymore Shot | Kill 5 enemies using Claymores. | 250 | 30 |
| Assault Expert I | Kill 5 enemies with a head-shot using an Assault Rifle. | 50 | 30 |
| Assault Expert II | Kill 25 enemies with a head-shot using an Assault Rifle. | 100 | 30 |
| Assault Expert III | Kill 50 enemies with a head-shot using an Assault Rifle. | 250 | 30 |
| SMG Expert I | Kill 5 enemies with a head-shot using an SMG Rifle. | 50 | 30 |
| SMG Expert II | Kill 25 enemies with a head-shot using an SMG Rifle. | 100 | 30 |
| SMG Expert III | Kill 50 enemies with a head-shot using an SMG Rifle. | 250 | 30 |
| LMG Expert I | Kill 5 enemies with a head-shot using an LMG Rifle. | 50 | 30 |
| LMG Expert II | Kill 25 enemies with a head-shot using an LMG Rifle. | 100 | 30 |
| Last Stand Veteran I | Kill 1 enemy using the last stand perk. | 50 | 33 |
| Last Stand Veteran II | Kill 5 enemies using the last stand perk. | 100 | 33 |
| Last Stand Veteran III | Kill 15 enemies using the last stand perk. | 250 | 33 |
| Master Chef I | Kill 5 enemies using a cooked grenade. | 50 | 33 |
| Master Chef II | Kill 10 enemies using a cooked grenade. | 100 | 33 |
| Master Chef III | Kill 20 enemies using a cooked grenade. | 250 | 33 |
| Airstrike Veteran I | Kill 5 enemies by calling in an airstrike. | 50 | 33 |
| Airstrike Veteran II | Kill 15 enemies by calling in an airstrike. | 100 | 33 |
| Airstrike Veteran III | Kill 30 enemies by calling in an airstrike. | 250 | 33 |
| Chopper Veteran I | Kill 5 enemies by calling in a Chopper. | 50 | 33 |
| Chopper Veteran II | Kill 15 enemies by calling in a Chopper. | 100 | 33 |
| Chopper Veteran III | Kill 30 enemies by calling in a Chopper. | 250 | 33 |
| Stun Veteran I | Kill 5 enemies dazed by a stun grenade. | 50 | 36 |
| Stun Veteran II | Kill 10 enemies dazed by a stun grenade. | 100 | 36 |
| Stun Veteran III | Kill 25 enemies dazed by a stun grenade. | 250 | 36 |
| Multi-RPG | Kill 2 or more enemies with a single RPG shot. | 250 | 36 |
| Martyrdom Veteran I | Kill 1 enemy with a dropped grenade from the Martyrdom perk. | 50 | 36 |
| Martyrdom Veteran II | Kill 10 enemies with a dropped grenade from the Martyrdom perk. | 100 | 36 |
| Martyrdom Veteran III | Kill 25 enemies with a dropped grenade from the Martyrdom perk. | 250 | 36 |
| Stealth I | Kill 10 enemies using a silenced weapon. | 50 | 39 |
| Stealth II | Kill 25 enemies using a silenced weapon. | 100 | 39 |
| Stealth III | Kill 50 enemies using a silenced weapon. | 250 | 39 |
| Invisible I | Kill 5 enemies using a sniper rifle. | 50 | 39 |
| Invisible II | Kill 25 enemies using a sniper rifle. | 100 | 39 |
| Invisible III | Kill 50 enemies using a sniper rifle. | 250 | 39 |
| Counter Claymore I | Kill 1 enemy by shooting a claymore. | 50 | 39 |
| Counter Claymore II | Kill 5 enemies by shooting a claymore. | 100 | 39 |
| Counter Claymore III | Kill 10 enemies by shooting a claymore. | 250 | 39 |
| Counter C-4 I | Kill 1 enemy by shooting a C-4. | 50 | 39 |
| Counter C-4 II | Kill 5 enemies by shooting a C-4. | 100 | 39 |
| Counter C-4 III | Kill 10 enemies by shooting a C-4. | 250 | 39 |
Humiliation Challenges
| Challenge | How to complete | Unlock Level | XP Reward |
|---|---|---|---|
| Airborne | Get a 2 kill streak with bullets while in mid-air | 250 | 42 |
| Multi-Frag | Kill 2 enemies or more with a single a frag grenade | 250 | 42 |
| CarpetBomb | Kill 5 enemies with a single airstrike. | 250 | 42 |
| Machine Gun Master | Get a 5 kill streak wjile mounted on a machine gun. | 250 | 42 |
| Slasher | Get a 3 melee kill streak without dying. | 250 | 45 |
| Multi C-4 | Kill 2 enemies or more with a single C-4 pack. | 250 | 45 |
| Hot Potato I | Kill 1 enemy with a thrown back grenade. | 50 | 45 |
| Hot Potato II | Kill 5 enemies with a thrown back grenade. | 100 | 45 |
| Hot Potato III | Kill 15 enemies with a thrown back grenade. | 250 | 45 |
| Car Bomb | Kill 1 enemy by destroying a car. | 250 | 45 |
| BackStabber | Stab an enemy in the back with your knife. | 250 | 47 |
| Slow But Sure | Kill 1 enemy while stunned by a stun grenade. | 250 | 47 |
| Flashbang Veteran I | Kill 5 enemies dazed by a flashbang. | 50 | 47 |
| Flashbang Veteran II | Kill 10 enemies dazed by a flashbang. | 100 | 47 |
| Flashbang Veteran III | Kill 25 enemies dazed by a flashbang. | 250 | 47 |
| Misery Loves Company I | Kill yourself and 1 enemy by cooking a grenade but not throwing it. | 50 | 47 |
| Misery Loves Company II | Kill yourself and a 2nd enemy by cooking a grenade but not throwing it. | 100 | 47 |
| Misery Loves Company III | Kill yourself and 3rd enemy by cooking a grenade but not throwing it. | 250 | 47 |
| Ouch I | Kill an enemy with a rifle-mounted grenade launcher without detonation. | 50 | 48 |
| Ouch II | Kill 5 Enemies with a rifle-mounted grenade launcher without detonation. | 100 | 48 |
| Ouch III | Kill 15 Enemies with a rifle-mounted grenade launcher without detonation. | 250 | 48 |
| Rival | Kill the same enemy 5 times in a single match. | 250 | 48 |
| Cruelty | Kill an enemy, pick up his weapon, and kill the enemy with his weapon. | 250 | 48 |
| Think Fast | Finish an enemy off by hitting an enemy with a Frag grenade (direct Impact). | 250 | 48 |
| Think Fast Stun | Finish an enemy off by hitting an enemy with a Frag grenade (direct Impact). | 250 | 48 |
| Think Fast Flash | Finish an enemy off by hitting an enemy with a flash grenade (direct Impact). | 250 | 50 |
| Return to Sender | Kill an enemy by shooting his C-4. | 250 | 50 |
| BlindFire | Kill an enemy when you are still dazed by a flashbang. | 250 | 50 |
| The Brink | Get a kill streak of 3 or more while near death. | 250 | 51 |
| The Edge I | Get the last kill in a match. | 50 | 51 |
| The Edge II | Get the last kill in a match for 5 times. | 100 | 51 |
| The Edge III | Get the last kill in a match for 19 times. | 250 | 51 |
| Flawless | Play the entire full length match without dying. | 250 | 51 |
| Tango Down | Kill every member of the enemy team (4-player minimum). | 250 | 53 |
| Hard Landing | Kill an enemy in mid-air. | 250 | 53 |
| Extreme Cruelty | Kill every member of the opposing team without dying. | 250 | 53 |
| Fast Swap | Hurt an enemy with a primary weapon, and then finish them of with a pistol. | 250 | 53 |
| Star Player | Play an entire match with in any game mode with a 5:1 kill death ratio. | 250 | 53 |
| How the ? | Kill an enemy using Deep Impact to shoot an explosive through a wall. | 250 | 53 |
| Dominos | Kill an enemy by setting off a chain reaction of explosives. | 250 | 53 |
| No Secrets | Call in a UAV 3 times in a single match. | 250 | 54 |
| Afterburner | Call in an airstrike 2 times in a single match. | 250 | 54 |
| Air Superiority | Call in a helicopter 2 times in a single match. | 250 | 54 |
| Fearless | Kill 10 enemies in a single match without dying. | 250 | 54 |
| Counter-MVP | Kill the #1 player on the opposing team 10 times in a single match. | 250 | 54 |
| Invincible | Get 5 health regenerations from an enemy damage, in a row without dying. | 250 | 54 |
| Survivalist | Survive for 5 consecutive minutes. | 250 | 54 |
This article has been accessed 437 time(s) (until 21:12, 31 January 2008).