The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/InfoboxHelp
From EncyClanPedia
Contents |
General Information
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Penetration Type | |||
| Impact Type | |||
| Inventory Type | |||
| Aim Assist Range | |||
| Crosshair Range | |||
| Zoom Range |
Ammunition
| Information | For All Attachments |
|---|---|
| Low Ammo Threshold | |
| Ammo Type | |
| Maximum Ammo | |
| Starting Ammo | |
| Clip Size |
Damage
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Base Damage | |||
| Damage vs Juggernaut | |||
| Damage with Stopping Power | |||
| Headshot Damage | |||
| Minimum Damage Range | |||
| Maximum Damage Range |
Movement
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Movement Speed Scale | {{{HipMoveSpeedScale}}} | {{{HipMoveSpeedScale2}}} | {{{HipMoveSpeedScale3}}} |
| Sights Movement Speed Scale | {{{SightsMoveSpeedScale}}} | {{{SightsMoveSpeedScale2}}} | {{{SightsMoveSpeedScale3}}} |
| Sprint Duration Scale | {{{SprintDurationScale}}} | {{{SprintDurationScale2}}} | {{{SprintDurationScale3}}} |
| Standing Minimum Speed | {{{StandMovMinSpeed}}} | {{{StandMovMinSpeed2}}} | {{{StandMovMinSpeed3}}} |
| Standing Moving Forward | {{{StandMovF}}} | {{{StandMovF2}}} | {{{StandMovF3}}} |
| Standing Moving Reverse | {{{StandMovR}}} | {{{StandMovR2}}} | {{{StandMovR3}}} |
| Standing Moving Up | {{{StandMovU}}} | {{{StandMovU2}}} | {{{StandMovU3}}} |
| Ducking Minimum Speed | {{{DuckMovMinSpeed}}} | {{{DuckMovMinSpeed2}}} | {{{DuckMovMinSpeed3}}} |
| Ducking Moving Forward | {{{DuckMovF}}} | {{{DuckMovF2}}} | {{{DuckMovF3}}} |
| Ducking Moving Reverse | {{{DuckMovR}}} | {{{DuckMovR2}}} | {{{DuckMovR3}}} |
| Ducking Moving Up | {{{DuckMovU}}} | {{{DuckMovU2}}} | {{{DuckMovU3}}} |
| Prone Minimum Speed | {{{ProneMovMinSpeed}}} | {{{ProneMovMinSpeed2}}} | {{{ProneMovMinSpeed3}}} |
| Prone Moving Forward | {{{ProneMovF}}} | {{{ProneMovF2}}} | {{{ProneMovF3}}} |
| Prone Moving Reverse | {{{ProneMovR}}} | {{{ProneMovR2}}} | {{{ProneMovR3}}} |
| Prone Moving Up | {{{ProneMovU}}} | {{{ProneMovU2}}} | {{{ProneMovU3}}} |
Delays and Reloading
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Rate of Fire Time | |||
| Reload Time | |||
| Reload (from empty) Time | |||
| Re-chambering Time |
Deviation
| Information | No Attachments | With Silencer | With ACOG | Reflex Stats |
|---|---|---|---|---|
| Minimum Standing Hip Spread | ||||
| Maximum Standing Hip Spread | ||||
| Minimum Ducking Hip Spread | ||||
| Maximum Ducking Hip Spread | ||||
| Minimum Prone Hip Spread | ||||
| Maximum Prone Hip Spread | ||||
| Spread added per shot | ||||
| Spread added for Moving | ||||
| Decay Rate | ||||
| Ducking Decay Rate | ||||
| Prone Decay Rate |
Recoil
Sway
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Shell Shock Sway | {{{SwayShellShock}}} | {{{SwayShellShock2}}} | {{{SwayShellShock3}}} |
| Hip Max Sway Angle | {{{HipSwayMaxAngle}}} | {{{HipSwayMaxAngle2}}} | {{{HipSwayMaxAngle3}}} |
| Hip LERP Speed | {{{HipSwayLerpSpeed}}} | {{{HipSwayLerpSpeed2}}} | {{{HipSwayLerpSpeed3}}} |
| Sights Max Sway Angle | {{{SightsSwayMaxAngle}}} | {{{SightsSwayMaxAngle2}}} | {{{SightsSwayMaxAngle3}}} |
| Sights LERP Speed | {{{SightsSwayLerpSpeed}}} | {{{SightsSwayLerpSpeed2}}} | {{{SightsSwayLerpSpeed3}}} |
| Sights Sway Pitch Scale | {{{SightsSwayPitchScale}}} | {{{SightsSwayPitchScale2}}} | {{{SightsSwayPitchScale3}}} |
| Sights Sway Yaw Scale | {{{SightsSwayYawScale}}} | {{{SightsSwayYawScale2}}} | {{{SightsSwayYawScale3}}} |
| Sights Sway Horizontal Scale | {{{SightsSwayHorizontalScale}}} | {{{SightsSwayHorizontalScale2}}} | {{{SightsSwayHorizontalScale3}}} |
| Sights Sway Vertical Scale | {{{SightsSwayVerticalScale}}} | {{{SightsSwayVerticalScale2}}} | {{{SightsSwayVerticalScale3}}} |
Idle
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Idle Amount | {{{HipIdle}}} | {{{HipIdle2}}} | {{{HipIdle3}}} |
| Sights Idle Amount | {{{SightsIdle}}} | {{{SightsIdle2}}} | {{{SightsIdle3}}} |
| Hip Idle Speed | {{{HipIdleSpeed}}} | {{{HipIdleSpeed2}}} | {{{HipIdleSpeed3}}} |
| Sights Idle Speed | {{{SightsSpeedIdle}}} | {{{SightsSpeedIdle2}}} | {{{SightsSpeedIdle3}}} |
| Idle Crouch Factor | {{{IdleCrouchFactor}}} | {{{IdleCrouchFactor2}}} | {{{IdleCrouchFactor3}}} |
| Idle Prone Factor | {{{IdleProneFactor}}} | {{{IdleProneFactor2}}} | {{{IdleProneFactor3}}} |
Melee
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Melee Time | {{{MeleeTime}}} | {{{MeleeTime2}}} | {{{MeleeTime3}}} |
| Melee Charge Time | {{{MeleeChargeTime}}} | {{{MeleeChargeTime2}}} | {{{MeleeChargeTime3}}} |
| Melee Delay Time | {{{MeleeDelay}}} | {{{MeleeDelay2}}} | {{{MeleeDelay3}}} |
| Melee Charge Delay Time | {{{MeleeChargeDelay}}} | {{{MeleeChargeDelay2}}} | {{{MeleeChargeDelay3}}} |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |