The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/Desert Eagle
From EncyClanPedia
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
The Desert Eagle is a semi-automatic Pistol in the game Call of Duty 4.
Dairuka's note: The Gold version of this weapon is exactly the same as the original version. This goes the same for all Gold weapons. I only added the Gold version because there is actually a deserteaglegold_mp.
Contents |
General Information
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Penetration Type | medium | |
| Impact Type | Large Bullets | |
| Inventory Type | Primary (Starts in Second Slot.) | |
| Aim Assist Range | 600 - 600 | 600 - 600 |
| Crosshair Range | 600 | 600 |
| Zoom Range | 65 | 65 |
Ammunition
| Information | For All Attachments |
|---|---|
| Low Ammo Threshold | 0.33 (2 bullets left) |
| Ammo Type | .357 Magnum |
| Maximum Ammo | 42 |
| Starting Ammo | 21 |
| Clip Size | 7 |
Damage
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Base Damage | 30 - 50 | 30 - 50 |
| Damage vs Juggernaut | 15 - 30 | 15 - 30 |
| Damage with Stopping Power | 28 - 56 | 28 - 56 |
| Headshot Damage | (x1.4) 28 - 56 | (x1.4) 28 - 56 |
| Minimum Damage Range | 1200 | 1200 |
| Maximum Damage Range | 350 | 350 |
Movement
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Hip Movement Speed Scale | 1 | 1 |
| Sights Movement Speed Scale | 2 | |
| Sprint Duration Scale | 1 | 1 |
| Standing Minimum Speed | 0 | 0 |
| Standing Moving Forward | 0 | 0 |
| Standing Moving Reverse | 1 | 1 |
| Standing Moving Up | -1.7 | -1.7 |
| Ducking Minimum Speed | 0 | 0 |
| Ducking Moving Forward | 0 | 0 |
| Ducking Moving Reverse | 1 | 1 |
| Ducking Moving Up | -2 | -2 |
| Prone Minimum Speed | 0 | 0 |
| Prone Moving Forward | -20 | -20 |
| Prone Moving Reverse | -25 | -25 |
| Prone Moving Up | -95 | -95 |
Delays and Reloading
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Rate of Fire Time | 0.05 | 0.05 |
| Reload Time | 1.96 | 1.96 |
| Reload (from empty) Time | 2.1 | 2.1 |
| Re-chambering Time | 0.1 | 0.1 |
Deviation
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Minimum Standing Hip Spread | 2 | 2 |
| Maximum Standing Hip Spread | 4 | 4 |
| Minimum Ducking Hip Spread | 1.5 | 1.5 |
| Maximum Ducking Hip Spread | 3 | 3 |
| Minimum Prone Hip Spread | 1 | 1 |
| Maximum Prone Hip Spread | 2 | 2 |
| Spread added per shot | 1 | 1 |
| Spread added for Moving | 4.5 | 4.5 |
| Decay Rate | 4 | 4 |
| Ducking Decay Rate | 1 | 1 |
| Prone Decay Rate | 1 | 1 |
Recoil
Sway
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Shell Shock Sway | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 |
| Hip LERP Speed | 4 | 4 |
| Sights Max Sway Angle | 6 | 6 |
| Sights LERP Speed | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | .1 |
| Sights Sway Yaw Scale | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.16 | 0.16 |
| Sights Sway Vertical Scale | 0.25 | 0.25 |
Idle
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Hip Idle Amount | 30 | 30 |
| Sights Idle Amount | 28 | 28 |
| Hip Idle Speed | 1 | 1 |
| Sights Idle Speed | 1 | 1 |
| Idle Crouch Factor | 0.8 | 0.8 |
| Idle Prone Factor | 0.6 | 0.6 |
Melee
| Information | No Attachments | Gold Weapon |
|---|---|---|
| Melee Time | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 3 time(s) with a score of 5.0000 point(s) (until 09:02, 14 June 2008).
This article has been accessed 4719 time(s) (until 09:02, 14 June 2008).