The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
Call of Duty 4: Modern Warfare/AK47
From EncyClanPedia
To give feedback on the site or ask questions, please see the Admin Notice Board.
Welcome to the EncyClanPedia, a Wiki for the Gaming Community!
The AK47 is a fully automatic assault rifle.
Contents |
Interesting notes
The AK-47's minimum damage is lowered when a silencer is attached to it. However, it's hip-fire recoil is noticeably reduced. Also, it has been shown that the Red Dot Scope attachment reduces the damage of the weapon. This, however, was not intended and has/will be fixed in a patch.
AK47 Comparisons
General Information
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Penetration Type | medium | ||
| Impact Type | Large Bullets | ||
| Inventory Type | Primary | ||
| Aim Assist Range | 1000 - 1500 | 1000 - 1500 | 1000 - 2000 |
| Crosshair Range | 1000 | 1000 | 1000 |
| Zoom Range | 50 | 50 | 30 |
Ammunition
| Information | For All Attachments |
|---|---|
| Low Ammo Threshold | 0.33 - (10 bullets left) |
| Ammo Type | 7.62 x 39mm |
| Maximum Ammo | 180 |
| Starting Ammo | 90 |
| Clip Size | 30 |
Damage
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Base Damage | 30 - 40 | 20 - 40 | 30 - 40 |
| Damage vs Juggernaut | 22.5 - 30 | 15 - 30 | 22.5 - 30 |
| Damage with Stopping Power | 42 - 56 | 28 - 56 | 42 - 56 |
| Headshot Damage | (x1.4) 42 - 56 | (x1.4) 28 - 56 | (x1.4) 42 - 56 |
| Minimum Damage Range | 2000 | 1000 | 2000 |
| Maximum Damage Range | 1500 | 500 | 1500 |
Movement
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Movement Speed Scale | 1 | 1 | |
| Sights Movement Speed Scale | 1 | 1 | |
| Sprint Duration Scale | 1 | 1 | 1 |
| Standing Minimum Speed | 0 | 0 | 0 |
| Standing Moving Forward | 0 | 0 | 0 |
| Standing Moving Reverse | 0 | 0 | 0 |
| Standing Moving Up | -1 | -1 | -1 |
| Ducking Minimum Speed | 0 | 0 | 0 |
| Ducking Moving Forward | -1 | -1 | -1 |
| Ducking Moving Reverse | 0 | 0 | 0 |
| Ducking Moving Up | -1 | -1 | -1 |
| Prone Minimum Speed | -120 | -120 | -120 |
| Prone Moving Forward | -160 | -160 | -160 |
| Prone Moving Reverse | 3 | 3 | 3 |
| Prone Moving Up | 0 | 0 | 0 |
Delays and Reloading
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Rate of Fire Time | 0.085 | 0.085 | 0.085 |
| Reload Time | 2.5 | 2.5 | 2.5 |
| Reload (from empty) Time | 3.25 | 3.25 | 3.25 |
| Re-chambering Time | 0.1 | 0.1 | 0.1 |
Deviation
| Information | No Attachments | With Silencer | With ACOG | Reflex Stats |
|---|---|---|---|---|
| Minimum Standing Hip Spread | 3 | 3 | 3 | 3 |
| Maximum Standing Hip Spread | 7 | 7 | 7 | 7 |
| Minimum Ducking Hip Spread | 2.5 | 2.5 | 2.5 | 2.5 |
| Maximum Ducking Hip Spread | 6 | 6 | 6 | 6 |
| Minimum Prone Hip Spread | 2 | 2 | 2 | 2 |
| Maximum Prone Hip Spread | 5 | 5 | 5 | 5 |
| Spread added per shot | 0.6 | 0.6 | 0.6 | 0.6 |
| Spread added for Moving | 5 | 5 | 5 | 5 |
| Decay Rate | 4 | 4 | 4 | 4 |
| Ducking Decay Rate | 1.05 | 1.05 | 1.05 | 1.05 |
| Prone Decay Rate | 1.1 | 1.1 | 1.1 | 1.1 |
Recoil
Sway
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Shell Shock Sway | 5 | 5 | 5 |
| Hip Max Sway Angle | 20 | 20 | 20 |
| Hip LERP Speed | 4 | 4 | 4 |
| Sights Max Sway Angle | 2 | 2 | 2 |
| Sights LERP Speed | 6 | 6 | 6 |
| Sights Sway Pitch Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Yaw Scale | 0.1 | 0.1 | 0.1 |
| Sights Sway Horizontal Scale | 0.14 | 0.14 | 0.02 |
| Sights Sway Vertical Scale | 0.25 | 0.25 | 0.02 |
Idle
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Hip Idle Amount | 30 | 30 | 30 |
| Sights Idle Amount | 40 | 40 | 40 |
| Hip Idle Speed | 1 | 1 | 1 |
| Sights Idle Speed | 1.5 | 1.5 | 1.5 |
| Idle Crouch Factor | 1 | 1 | 1 |
| Idle Prone Factor | 1 | 1 | 1 |
Melee
| Information | No Attachments | With Silencer | With ACOG |
|---|---|---|---|
| Melee Time | 0.8 | 0.8 | 0.8 |
| Melee Charge Time | 1.16 | 1.16 | 1.16 |
| Melee Delay Time | 0.13 | 0.13 | 0.13 |
| Melee Charge Delay Time | 0.16 | 0.16 | 0.16 |
This database and table was created by Dairuka who got and sorted the information from the game's .iwd's - Feel free to use this information on your site, just make sure to give credit and maybe a link to the EncyClanPedia if you do.
| Call of Duty 4 Weapons |
|---|
Sub Machine Guns: AK-74U - Mini-Uzi - MP5 - P90 - Skorpion Light Machine Guns: M249 SAW - M60e4 - RPD Shotguns: M1014 - W1200 Sniper Rifles: Barrett .50cal - Dragunov - M40 - M21 - R700 Pistols: Desert Eagle - M1911 .45 - M9 - USP .45 |
This article was rated 11 time(s) with a score of 4.0000 point(s) (until 07:56, 15 June 2008).
This article has been accessed 10210 time(s) (until 07:56, 15 June 2008).