- The new skin uses CSS drop-boxes that Internet Explorer 6 or below don't recognize. Please upgrade or temporarily change browsers to view this site.
- Also note that the EncyClanPedia is always on the look-out for volunteers to help our site grow. If interested, feel free to contact Dairuka.
Battlefield 2/M4
From EncyClanPedia
| Clip size | 30 |
| Reload time | 4.7 |
| Rate Of Fire | 600 |
| Bullet speed | 1000 |
| Bullet Time To Live | 0.5/0/0 |
| Equip time | 1.166 |
| Minimum damage | 0.2 |
| Maximum damage | 25 |
| Upwards Recoil | 0.3/0.5/0 |
| Vertical Recoil | -0.4/0.4/0 |
| Zoom Recoil Modifier | 0.75 |
| Zoom Delay | 0.08 |
| Zoom Factor | 0 |
| Zoom Factor | 0.7 |
| Deviation | 1.7 0.2 0.08 |
| Minimum deviation | 0.2 |
| Turn Deviation | 0 0 0 0 |
| Speed Deviation | 1 0.2 0.2 0.15 |
| MiscDeviation | 2 2 0.05 |
| Standing Deviation Modifier | 1.5 |
| Crouching Deviation Modifier | 1.2 |
| Zoom Deviation Modifier | 0.75 |
|
This article has been accessed 119 time(s) (until 19:29, 19 December 2007).
